Engine Yard Cloud supports the Amazon Web Services (AWS) instance types listed below. Choose the instance type you need based upon your application requirements.
For your convenience, the available instance types are provided in a comparison table below. Please see Supported Storage Types regarding the instance storage.
Please note:
- Not all instance types are available at all times - older instance types have been deprecated, whilst 5th Generation instance types are only available on the latest stack versions.
- Optional Local SSD and AMD CPU are applied by selecting the A variant of the instance type for AMD CPU, or D variant for local SSD. Therefore this is a choice between the options, rather than being able to utilise both.
- AMD CPUs do not guarantee the quoted (Intel based) ECU values, though are cheaper to run.
- Local SSDs are ephemeral and not snapshotted. Therefore they are not utilised by the application or database and are only recommended for temporary file storage.
Instance Type | Instance Model | vCPU | ECU |
Memory (GiB) |
I/O Performance | Available Instance Options: | |||
---|---|---|---|---|---|---|---|---|---|
EBS Optimized | Dedicated | Local SSD | AMD CPU | ||||||
General Purpose (T2) | Micro | 1 | variable | 1 | Low to Moderate | No | No | No | No |
General Purpose (T2) | Small | 1 | variable | 2 | Low to Moderate | No | No | No | No |
General Purpose (T2) | Medium | 2 | variable | 4 | Low to Moderate | No | No | No | No |
General Purpose (T2) | Large | 2 | variable | 8 | Low to Moderate | No | No | No | No |
General Purpose (T2) | Extra Large | 4 | variable | 16 | Moderate | No | No | No | No |
General Purpose (T2) | 2x Extra Large | 8 | variable | 32 | Moderate | No | No | No | No |
General Purpose (T3) | Micro | 2 | variable | 1 | Low to Moderate | No | No | No | No |
General Purpose (T3) | Small | 2 | variable | 2 | Low to Moderate | No | No | No | No |
General Purpose (T3) | Medium | 2 | variable | 4 | Low to Moderate | No | No | No | No |
General Purpose (T3) | Large | 2 | variable | 8 | Low to Moderate | No | No | No | No |
General Purpose (T3) | Extra Large | 4 | variable | 16 | Moderate | No | No | No | No |
General Purpose (T3) | 2x Extra Large | 8 | variable | 32 | Moderate | No | No | No | No |
General Purpose (M1) | Small | 1 | 1 | 1.7 | Low | No | No | No | No |
General Purpose (M1) | Medium | 1 | 2 | 3.75 | Moderate | No | Yes | No | No |
General Purpose (M1) | Large | 2 | 4 | 7.5 | Moderate | Yes | Yes | No | No |
General Purpose (M1) | Extra Large | 4 | 8 | 15 | High | Yes | Yes | No | No |
General Purpose (M3) | Medium | 1 | 3 | 3.75 | Moderate | No | Yes | No | No |
General Purpose (M3) | Large | 2 | 6.5 | 7.5 | Moderate | No | Yes | No | No |
General Purpose (M3) | Extra Large | 4 | 13 | 15 | High | Yes | Yes | No | No |
General Purpose (M3) | 2x Extra Large | 8 | 26 | 30 | High | Yes | Yes | No | No |
General Purpose (M4) | Large | 2 | 6.5 | 8 | Moderate | Default | Yes | No | No |
General Purpose (M4) | Extra Large | 4 | 13 | 16 | High | Default | Yes | No | No |
General Purpose (M4) | 2x Extra Large | 8 | 26 | 32 | High | Default | Yes | No | No |
General Purpose (M4) | 4x Extra Large | 16 | 53.5 | 64 | High | Default | Yes | No | No |
General Purpose (M4) | 10x Extra Large | 40 | 124.5 | 160 | 10 Gigabit | Default | Yes | No | No |
General Purpose (M4) | 16x Extra Large | 64 | 188 | 256 | 20 Gigabit | Default | Yes | No | No |
General Purpose (M5) | Large | 2 | 8 | 8 | Up to 10 Gigabit | Default | Yes | Yes | Yes |
General Purpose (M5) | Extra Large | 4 | 16 | 16 | Up to 10 Gigabit | Default | Yes | Yes | Yes |
General Purpose (M5) | 2x Extra Large | 8 | 31 | 32 | Up to 10 Gigabit | Default | Yes | Yes | Yes |
General Purpose (M5) | 4x Extra Large | 16 | 60 | 64 | Up to 10 Gigabit | Default | Yes | Yes | Yes |
General Purpose (M5) | 12x Extra Large | 48 | 173 | 192 | 10 Gigabit | Default | Yes | Yes | Yes |
General Purpose (M5) | 24x Extra Large | 96 | 345 | 384 | 25 Gigabit | Default | Yes | Yes | Yes |
Compute Optimized (C1) | Medium | 2 | 5 | 1.7 | Moderate | No | Yes | No | No |
Compute Optimized (C1) | Extra Large | 8 | 20 | 7 | High | Yes | Yes | No | No |
Compute Optimized (C3) | Large | 2 | 7 | 3.75 | Moderate | No | Yes | No | No |
Compute Optimized (C3) | Extra Large | 4 | 14 | 7.5 | Moderate | Yes | Yes | No | No |
Compute Optimized (C3) | 2x Extra Large | 8 | 28 | 15 | High | Yes | Yes | No | No |
Compute Optimized (C3) | 4x Extra Large | 16 | 55 | 30 | High | Yes | Yes | No | No |
Compute Optimized (C3) | 8x Extra Large | 32 | 108 | 60 | 10 Gigabit | No | Yes | No | No |
Compute Optimized (C4) | Large | 2 | 8 | 3.75 | Moderate | Default | Yes | No | No |
Compute Optimized (C4) | Extra Large | 4 | 16 | 7.5 | High | Default | Yes | No | No |
Compute Optimized (C4) | 2x Extra Large | 8 | 31 | 15 | High | Default | Yes | No | No |
Compute Optimized (C4) | 4x Extra Large | 16 | 62 | 30 | High | Default | Yes | No | No |
Compute Optimized (C4) | 8x Extra Large | 36 | 132 | 60 | 10 Gigabit | Default | Yes | No | No |
Compute Optimized (C5) | Large | 2 | 9 | 4 | Up to 10 Gigabit | Default | Yes | Yes | No |
Compute Optimized (C5) | Extra Large | 4 | 17 | 8 | Up to 10 Gigabit | Default | Yes | Yes | No |
Compute Optimized (C5) | 2x Extra Large | 8 | 34 | 16 | Up to 10 Gigabit | Default | Yes | Yes | No |
Compute Optimized (C5) | 4x Extra Large | 16 | 68 | 32 | Up to 10 Gigabit | Default | Yes | Yes | No |
Compute Optimized (C5) | 9x Extra Large | 36 | 141 | 72 | 10 Gigabit | Default | Yes | Yes | No |
Compute Optimized (C5) | 18x Extra Large | 72 | 281 | 144 | 25 Gigabit | Default | Yes | Yes | No |
High Memory (M2) | Extra Large | 2 | 6.5 | 17.1 | Moderate | No | No | No | No |
High Memory (M2) | 2x Extra Large | 4 | 13 | 34.2 | Moderate | Yes | Yes | No | No |
High Memory (M2) | 4x Extra Large | 8 | 26 | 68.4 | High | Yes | Yes | No | No |
High Memory (R3) | Large | 2 | 6.5 | 15.25 | Moderate | No | Yes | Default | No |
High Memory (R3) | Extra Large | 4 | 13 | 30.5 | Moderate | No | Yes | Default | No |
High Memory (R3) | 2x Extra Large | 8 | 26 | 61 | High | No | Yes | Default | No |
High Memory (R3) | 4x Extra Large | 16 | 52 | 122 | High | No | Yes | Default | No |
High Memory (R3) | 8x Extra Large | 32 | 104 | 244 | 10 Gigabit | No | Yes | Default | No |
High Memory (R4) | Large | 2 | 7 | 15.25 | Up to 10 Gigabit | Default | Yes | No | No |
High Memory (R4) | Extra Large | 4 | 13.5 | 30.5 | Up to 10 Gigabit | Default | Yes | No | No |
High Memory (R4) | 2x Extra Large | 8 | 27 | 61 | Up to 10 Gigabit | Default | Yes | No | No |
High Memory (R4) | 4x Extra Large | 16 | 53 | 122 | Up to 10 Gigabit | Default | Yes | No | No |
High Memory (R4) | 8x Extra Large | 32 | 99 | 244 | 10 Gigabit | Default | Yes | No | No |
High Memory (R4) | 16x Extra Large | 64 | 195 | 488 | 20 Gigabit | Default | Yes | No | No |
High Memory (R5) | Large | 2 | 10 | 16 | 10 Gigabit | Default | Yes | Yes | Yes |
High Memory (R5) | Extra Large | 4 | 19 | 32 | 10 Gigabit | Default | Yes | Yes | Yes |
High Memory (R5) | 2x Extra Large | 8 | 38 | 64 | 10 Gigabit | Default | Yes | Yes | Yes |
High Memory (R5) | 4x Extra Large | 16 | 71 | 128 | 10 Gigabit | Default | Yes | Yes | Yes |
High Memory (R5) | 12x Extra Large | 48 | 173 | 384 | 10 Gigabit | Default | Yes | Yes | Yes |
High Memory (R5) | 24x Extra Large | 96 | 347 | 768 | 25 Gigabit | Default | Yes | Yes | Yes |
High I/O (I3) | Large | 2 | 7 | 15.25 | Up to 10 Gigabit | Default | Yes | Default | No |
High I/O (I3) | Extra Large | 4 | 13 | 30.5 | Up to 10 Gigabit | Default | Yes | Default | No |
High I/O (I3) | 2x Extra Large | 8 | 27 | 61 | Up to 10 Gigabit | Default | Yes | Default | No |
High I/O (I3) | 4x Extra Large | 16 | 53 | 122 | Up to 10 Gigabit | Default | Yes | Default | No |
High I/O (I3) | 8x Extra Large | 32 | 99 | 244 | 10 Gigabit | Default | Yes | Default | No |
High I/O (I3) | 16x Extra Large | 64 | 200 | 488 | 20 Gigabit | Default | Yes | Default | No |
More information
For more information about... | See... |
---|---|
What is best on Engine Yard? | For a more detailed discussion about choosing instances for your Engine Yard app, see About Instance Sizes. |
Amazon EC2 instance types | Amazon EC2 instance types |
What is an Amazon EC2 compute unit (ECU)? | What is ECU |
What is an Amazon instance family? | Amazon instance families |
AWS previous generation instances / upgrade paths | AWS previous generation instances |
If you have feedback or questions about this page, add a comment below. If you need help, submit a ticket with Engine Yard Support.
Comments
Article is closed for comments.